Animal Whey 2.3kg
£60.99
Animal Whey – High-Quality Whey Protein for Serious Results
Fuel Recovery. Build Muscle. Perform Like an Animal.
Animal Whey is a premium, isolate-rich protein formula crafted for athletes and lifters who demand results. Each scoop delivers 25g of fast-absorbing whey protein to fuel muscle growth, support recovery, and help you push through the toughest training sessions.
Why Choose Animal Whey?
🥇 25g of High-Quality Whey Protein – Supports lean muscle growth and repair
⚡ Fast-Digesting Formula – Perfect post-workout or anytime you need protein fast
😌 Easy on the Stomach – Smooth, no-bloat mixability
🍫 Delicious Flavours – Available in a variety of great-tasting options
💪 Trusted by Athletes – Made for those who take training seriously
Whether you’re bulking, cutting, or maintaining, Animal Whey is your go-to for clean, effective protein support—backed by a brand built for hardcore results.
Quantity
Nutritional Information
| Nutrient | Per 100g | Per 33g Serving | %RI |
|---|---|---|---|
| Energy | 1606 kJ / 379 kcal | 530 kJ / 125 kcal | 6% |
| Fat | 5.2 g | 1.7 g | 2% |
| – of which Saturates | 3.4 g | 1.1 g | 6% |
| Carbohydrates | 7.6 g | 2.5 g | 1% |
| – of which Sugars | 2.8 g | 0.9 g | 1% |
| Fibre | 1.6 g | 0.5 g | – |
| Protein | 76.6 g | 25.3 g | 51% |
| Salt | 0.89 g | 0.29 g | 5% |
Ingredients
Whey Protein Isolate (Contains Emulsifier: Soy Lecithin),
Whey Protein Concentrate (Contains Emulsifier: Soy Lecithin),
Cocoa Powder, Chocolate Flavouring, Thickener (Xanthan Gum), Salt, Sweetener (Sucralose).
Allergens: Contains milk and soy. Made in a facility that also processes egg, peanuts, tree nuts, fish, shellfish, wheat, and sesame.
Amino Acid Profile (Per 33g Serving)
| Amino Acid | Per 100g Protein | Per 33g Serving |
|---|---|---|
| L-Leucine | 11.00 g | 2.80 g |
| L-Isoleucine | 6.40 g | 1.63 g |
| L-Valine | 6.00 g | 1.53 g |
| L-Lysine | 9.60 g | 2.44 g |
| L-Threonine | 7.50 g | 1.91 g |
| L-Methionine | 2.00 g | 0.51 g |
| L-Phenylalanine | 3.30 g | 0.84 g |
| L-Tryptophan | 1.80 g | 0.46 g |
| L-Histidine | 1.80 g | 0.46 g |
| L-Arginine | 2.20 g | 0.56 g |
| L-Aspartic Acid | 10.60 g | 2.75 g |
| L-Glutamic Acid | 16.60 g | 4.30 g |
| L-Serine | 4.40 g | 1.14 g |
| L-Glycine | 1.50 g | 0.39 g |
| L-Alanine | 4.80 g | 1.24 g |
| L-Proline | 5.50 g | 1.42 g |
| L-Tyrosine | 3.20 g | 0.83 g |
| L-Cystine | 2.40 g | 0.61 g |
Related Products
Related Products













































